ICE Challenge 2024-25
The International Coding Elite (ICE) Challenge is set to make a comeback!
The International Coding Elite (ICE) Challenge, is celebrating its 5th anniversary with smart coders. The competition is divided into two categories: the secondary school division and the primary school division. Students from Hong Kong will also compete for awards based on their school districts (Kowloon East, Kowloon West, New Territories East, New Territories West, and Hong Kong Island and Outlying Islands), aiming to provide more opportunities for in-depth exchanges in coding.
This year, we are introducing an adult division, encouraging participating students to invite their parents and teachers to join. The organizers will arrange online teaching sessions for adult participants, and the competition will be conducted in an online format.




Table of Contents
CodeCombat

CodeCombat is a gamified, text-based online coding platform that engages students with basic building blocks of Python.

HK Learners
Over 3,000

HK Schools Using The Platform
Over 200

Age and Levels
Primary & Secondary School Students
Timeline
Nomination
12th Dec, 2024 -
10th Feb, 2025
Screening Round
28th Feb -
23rd Mar, 2025
Grand Final
26th Apr, 2025
(TBC)
Code Quest
Jul / Aug 2025 (TBC)
Nomination 【End】
Teachers' Briefing Session
Screening Round
Date and Time: 28 Feb 2025 (Fri) 9:00 AM (HKT) – 23 Mar 2025 (Sun) 11:59 PM (HKT)
Competition Arena: https://codecombat.com/play/ladder/desert-duel/clan/67b2b9b05cc7868f5f710779?tournament=67b2ba06d3dfc3a7d8b79c89
Starter Guide: Click to Download
Awards
Screening Round
學校名稱 SchoolName | 支持機構 Supporting Organisation | 帳戶 Username | District | 證書 Certification | 英文名字 English Name | Rank |
---|---|---|---|---|---|---|
Alliance Primary School Kowloon Tong | ICEP25KLE106 | KLE | Outstandiing | Tong Chun Fan | 6 | |
Alliance Primary School Kowloon Tong | ICEP25KLE103 | KLE | Outstandiing | Li Yi Hang | 13 | |
Alliance Primary School Kowloon Tong | ICEP25KLE107 | KLE | Outstandiing | Lo Ching Yin | 92 | |
Baptist (Sha Tin Wai) Lui Ming Choi Primary School | ICEP25NTE102 | NTE | Participation | Mang Wai Ki | 216 | |
C.&M.A. Chui Chak Lam Memorial School | ICEP25NTW109 | KLE | Outstandiing | Tung Chim | 119 | |
C.&M.A. Chui Chak Lam Memorial School | ICEP25NTW108 | NTW | Outstandiing | Tung Chiu | 137 | |
Christian Alliance Toi Shan H.C.Chan Primary School | Stem Work | ICEP25NTE104 | NTE | Outstandiing | Yung Ching Ki | 16 |
CNEC Ta Tung School | ICEP25NTW126 | NTW | Outstandiing | Choi Chun Lok | 139 | |
Confucian Tai Shing Primary School | ICEP25KLE112 | KLE | Participation | Leung Pok Man | 220 | |
Diocesan Boys' School Primary Division | ICEP25KLW115 | KLW | Outstandiing | Yu Jazton | 136 | |
Diocesan Boys' School Primary Division | ICEP25KLW110 | KLW | Participation | Ng Hei Ting, Clayton | 187 | |
Diocesan Girls’ Junior School | I can Code | ICEP25KLW122 | KLW | Outstandiing | Chu Pak Ying, Etta | 91 |
ELCHK Lutheran Academy | ICEP25NTW132 | NTW | Outstandiing | Garigipati Hari Sai Karthik | 165 | |
ELCHK Lutheran Academy | ICEP25NTW134 | NTW | Outstandiing | Chau Ling Hei, Ada | 180 | |
Free Methodist Bradbury Chun Lei Primary School | Stem Work | ICEP25NTE113 | NTE | Outstandiing | Kwok Yik Yin | 75 |
Fukien Secondary School Affiliated School | I can Code | ICEP25KLE116 | KLE | Outstandiing | Yuen Lok Wo, Thomas | 148 |
Fukien Secondary School Affiliated School | ICEP25KLE115 | KLW | Participation | Lam Cho Fu | 197 | |
Fuluen School | ICEP25MAC109 | MAC | Outstandiing | Lu Pak Hei | 15 | |
Fuluen School | ICEP25MAC113 | MAC | Outstandiing | Guo Lao Hou | 23 | |
Fuluen School | ICEP25MAC111 | MAC | Outstandiing | Choi Seng Kei | 113 | |
Fuluen School | ICEP25MAC106 | MAC | Outstandiing | Lei Keng Ieong | 130 | |
G.T. (Ellen Yeung) College Primary Section | ICEP25NTE130 | NTE | Outstandiing | Yim Wang Pok Rambert | 22 | |
G.T. (Ellen Yeung) College Primary Section | ICEP25NTE126 | NTE | Outstandiing | Chan Ching Hei Markus | 46 | |
G.T. (Ellen Yeung) College Primary Section | ICEP25NTE131 | NTE | Outstandiing | Lo Kai Dik | 85 | |
G.T. (Ellen Yeung) College Primary Section | ICEP25NTE129 | NTE | Outstandiing | Ng Tsz Yu Shanna | 96 | |
G.T. (Ellen Yeung) College Primary Section | ICEP25NTE125 | NTE | Outstandiing | Cheung Sui Kei | 117 | |
G.T. (Ellen Yeung) College Primary Section | I can Code | ICEP25NTE128 | NTE | Outstandiing | Ip Ho Yan,Goran | 181 |
G.T. (Ellen Yeung) College Primary Section | ICEP25NTE124 | NTE | Participation | Wong Chi Him | 217 | |
Hoi Pa Street Government Primary School | ICEP25NTW157 | NTW | Outstandiing | Chan Ka Hang | 129 | |
Hoi Pa Street Government Primary School | ICEP25NTW158 | NTW | Outstandiing | Wong Jun Ming | 167 | |
La Salle Primary School | ICEP25KLE119 | KLE | Participation | Chow Tsz Leong, Brendan | 227 | |
Leung Kui Kau Lutheran Primary School | ICEP25NTE136 | NTE | Outstandiing | Lui Hoi Ki | 126 | |
Leung Kui Kau Lutheran Primary School | ICEP25NTE154 | NTE | Outstandiing | Lee Yat Him | 161 | |
Leung Kui Kau Lutheran Primary School | ICEP25NTE155 | NTE | Outstandiing | Leung King Yau | 170 | |
Leung Kui Kau Lutheran Primary School | ICEP25NTE140 | NTE | Outstandiing | Li Wing Ching | 184 | |
Marymount Primary School | I can Code | ICEP25HKI127 | HK | Outstandiing | Ho, Natalie | 94 |
Po Leung Kuk Grandmont Primary School | I can Code | ICEP25KLW125 | KLW | Outstandiing | Kwong Sau Him | 141 |
Po Leung Kuk Horizon East Primary School | ICEP25NTE185 | NTE | Participation | Siu Chit Long | 203 | |
Pui Ching Middle School Macau | ICEP25MAC137 | MAC | Outstandiing | Khan Si Hon, Rafael | 124 | |
Pui Ching Middle School Macau | ICEP25MAC132 | MAC | Outstandiing | Ho Wai Kio | 128 | |
Pui Ching Middle School Macau | ICEP25MAC133 | MAC | Outstandiing | Che Hou Hong | 153 | |
Pui Ching Middle School Macau | ICEP25MAC126 | MAC | Outstandiing | Lei Pui Wend | 175 | |
Pui Ching Middle School Macau | ICEP25MAC134 | MAC | Outstandiing | Lai I Sam | 185 | |
Pui Ching Middle School Macau | ICEP25MAC121 | MAC | Participation | Liu Hou Kuan | 222 | |
Pui Kiu College | ICEP25NTE190 | NTE | Outstandiing | Gong Joshua | 2 | |
Saint Paul School Macau | ICEP25MAC142 | MAC | Outstandiing | Jaden Si | 57 | |
Saint Paul School Macau | ICEP25MAC145 | MAC | Outstandiing | Chen Wang Zhi | 100 | |
Saint Paul School Macau | ICEP25MAC141 | MAC | Outstandiing | Jason Lao | 114 | |
Saint Paul School Macau | ICEP25MAC143 | MAC | Outstandiing | Audrey | 127 | |
Saint Paul School Macau | ICEP25MAC144 | MAC | Outstandiing | Andrew Leong | 160 | |
SKH St Peter's Primary School | ICEP25HKI135 | HK | Outstandiing | Liu Wing Hei | 30 | |
SKH St Peter's Primary School | ICEP25HKI137 | HK | Participation | Li Jaryton Ocean | 193 | |
St Paul’s College Primary School | I can Code | ICEP25HKI157 | HK | Outstandiing | Fung Ching Nam Skylen | 47 |
The Affiliated School of The University of Macau | ICEP25MAC151 | MAC | Outstandiing | Ieong Wang Ian | 133 | |
Yaumati Catholic Primary School (Hoi Wang Road) | ICEP25KLW142 | KLW | Outstandiing | Sin Lok Him, Lucas | 39 | |
Yaumati Catholic Primary School (Hoi Wang Road) | ICEP25KLW144 | KLW | Outstandiing | Kwong Jayden | 43 | |
Yaumati Catholic Primary School (Hoi Wang Road) | ICEP25KLW141 | KLW | Outstandiing | Ho Lok Sun, Lukas | 48 | |
Yaumati Catholic Primary School (Hoi Wang Road) | ICEP25KLW143 | KLW | Outstandiing | Lau Yui Sik | 50 | |
Ying Wa Primary School | Stem Work | ICEP25KLW145 | KLW | Outstandiing | Wong Shun Yin | 125 |
Ying Wa Primary School | ICEP25KLW146 | KLW | Participation | Yuen Lucas | 190 |
學校名稱 School Name | 支持機構 Supporting Organisation | 帳戶 Username | District | 證書 Certification | 英文名字 English Name | Rank |
---|---|---|---|---|---|---|
Buddhist Ho Nam Kam College | ICES25KLE0009 | KLE | Outstanding | Tan Cho Yeung | 36 | |
Carmel Holy Word Secondary School | ICES25NTE0041 | NTE | Participation | Guo Yilin | 123 | |
Christian Alliance SW Chan Memorial College | ICES25NTE0091 | NTE | Outstanding | Lin Ho | 70 | |
Christian Alliance SW Chan Memorial College | ICES25NTE0089 | NTE | Participation | Tsang Ka Hoi | 104 | |
Colegio de Santa Rosa de Lima Chinese Section | ICES23MAC001 | MO | Outstanding | Cheong Ian I | 53 | |
Colegio de Santa Rosa de Lima Chinese Section | ICES23MAC016 | MO | Outstanding | Mak Weng Sl | 54 | |
Colegio de Santa Rosa de Lima Chinese Section | ICES23MAC013 | MO | Outstanding | Chan Lok Io | 59 | |
Colegio de Santa Rosa de Lima Chinese Section | ICES23MAC007 | MO | Outstanding | Ieong Lam Fong | 61 | |
Colegio de Santa Rosa de Lima Chinese Section | ICES23MAC011 | MO | Outstanding | Tam SI Lam | 62 | |
Colegio de Santa Rosa de Lima Chinese Section | ICES23MAC004 | MO | Outstanding | Cheong Tek Man | 63 | |
Colegio de Santa Rosa de Lima Chinese Section | ICES23MAC010 | MO | Outstanding | Hoi Iao Mei | 64 | |
Colegio de Santa Rosa de Lima Chinese Section | ICES23MAC014 | MO | Outstanding | Chan Weng Lam | 67 | |
Colegio de Santa Rosa de Lima Chinese Section | ICES23MAC005 | MO | Outstanding | Lei Si Weng | 72 | |
Colegio de Santa Rosa de Lima Chinese Section | ICES23MAC003 | MO | Outstanding | Cheong SI Weng | 76 | |
Colegio de Santa Rosa de Lima Chinese Section | ICES23MAC009 | MO | Outstanding | Xiao Sok Tan | 80 | |
Colegio de Santa Rosa de Lima Chinese Section | ICES23MAC006 | MO | Outstanding | Lam Cheok In | 81 | |
Colegio de Santa Rosa de Lima Chinese Section | ICES23MAC008 | MO | Outstanding | Nip Chi Leng | 83 | |
Colegio de Santa Rosa de Lima Chinese Section | ICES23MAC012 | MO | Participation | Tang Ieok Chit | 110 | |
Cotton Spinners Association Secondary School | ICES25NTW020 | NTW | Outstanding | Chau Xin | 5 | |
Evangel College | ICES25KLE0055 | KLE | Outstanding | Fung Lok Lam, Isaac | 37 | |
Evangel College | ICES25KLE0043 | KLE | Outstanding | Yam Sze Hang | 52 | |
Fanling Rhenish Church Secondary School | ICES25NTE0108 | NTE | Participation | Yip So Ting, Kenny | 103 | |
HKUGA College | ICES25HKI010 | HKI | Outstanding | Tang Long Yin, Matt | 66 | |
Holy Trinity College | ICES25KLW037 | KLW | Outstanding | Lai Tsz Wai, Alice | 77 | |
Keang Peng School( Secondary Section) | ICES23MAC029 | MO | Participation | Un Chon Hei, Jayden | 98 | |
Keang Peng School( Secondary Section) | ICES23MAC028 | MO | Participation | Ip Ian Meng, George | 101 | |
La Salle College | ICES25KLE0083 | KLE | Participation | Chen Tsz Hang | 109 | |
Ning Po College | ICES25KLE0097 | KLE | Outstanding | Wong Chun Wai | 90 | |
Po Leung Kuk Ho Yuk Ching (1984) College | I can Code | ICES25KLE0099 | KLE | Outstanding | Liu Chung Hei | 41 |
Po Leung Kuk Laws Foundation College | ICES25KLE0104 | KLE | Participation | Wong Lok Yin | 115 | |
Po Leung Kuk Laws Foundation College | ICES25KLE0101 | KLE | Participation | Leung Ngo Ching | 118 | |
Po Leung Kuk Lo Kit Sing (1983) College | I can Code | ICES25NTW037 | NTW | Outstanding | Tsang Tsz Hin | 55 |
Po Leung Kuk Lo Kit Sing (1983) College | ICES25NTW045 | NTW | Outstanding | Fung Lok Yin, Noyes | 79 | |
Po Leung Kuk Ngan Po Ling College | STEM Work | ICES25KLE0105 | KLE | Outstanding | Sze Wan | 35 |
Pui Ching Middle School (Hong Kong) | ICES25KLE0124 | HKI | Participation | Wong Yui Nam | 107 | |
Pui Ching Middle School Macau | ICES23MAC036 | MO | Outstanding | Lao Chon Hang | 1 | |
Pui Ching Middle School Macau | ICES23MAC041 | MO | Outstanding | Sou Hio Fong | 9 | |
Pui Ching Middle School Macau | ICES23MAC038 | MO | Outstanding | Wong U Hei | 12 | |
Pui Ching Middle School Macau | ICES23MAC047 | MO | Outstanding | Wong Yu Hin | 86 | |
Pui Ching Middle School Macau | ICES23MAC043 | MO | Participation | Chan Seong Lai | 95 | |
Pui Kiu College | ICES25NTE0148 | NTE | Outstanding | Ou Amy | 49 | |
Raimondi College | ICES25HKI049 | HKI | Outstanding | Chan Ho Lok, Daniel | 3 | |
Raimondi College | ICES25HKI046 | HKI | Outstanding | Kwok Chit Wang | 4 | |
Raimondi College | ICES25HKI051 | HKI | Outstanding | Huang Simba | 19 | |
Raimondi College | ICES25HKI042 | HKI | Outstanding | Wong Pak Hei | 40 | |
Raimondi College | ICES25HKI040 | HKI | Outstanding | Au Ka Nin, Matthew | 58 | |
Raimondi College | ICES25HKI050 | HKI | Outstanding | Wong Arden Ross | 65 | |
Raimondi College | ICES25HKI036 | HKI | Outstanding | Au Engene | 71 | |
Raimondi College | ICES25HKI052 | HKI | Participation | Lai Tsz Lok | 97 | |
Raimondi College | ICES25HKI037 | HKI | Participation | Liu Shun Hin | 102 | |
Raimondi College | ICES25HKI035 | HKI | Participation | Ng Long Wai | 112 | |
S.K.H. Lam Kau Mow Secondary School | ICES25NTE0166 | NTE | Outstanding | Lee Rui Ho | 69 | |
S.K.H. Lam Kau Mow Secondary School | ICES25NTE0173 | NTE | Outstanding | Hui Tsz Shun, Adrian | 78 | |
Santa Rosa de Lima English Secondary School | ICES23MAC062 | MO | Outstanding | Mok Hio Sun | 34 | |
Santa Rosa de Lima English Secondary School | ICES23MAC061 | MO | Outstanding | Lok Eugenia | 38 | |
Santa Rosa de Lima English Secondary School | ICES23MAC059 | MO | Outstanding | Ho I Cheng, Eunice | 45 | |
Santa Rosa de Lima English Secondary School | ICES23MAC060 | MO | Outstanding | Choi Tsz Ki | 60 | |
Sing Yin Secondary School | ICES25KLE0141 | KLE | Outstanding | Chan Ngo Wang | 14 | |
Sing Yin Secondary School | ICES25KLE0132 | KLE | Outstanding | Li Jin Wei, Stephen | 84 | |
St. Paul’s College | I Can Code | ICES25HKI059 | HKI | Outstanding | Lau Pak Sun | 56 |
Stewards Pooi Kei College | ICES25NTE0190 | NTE | Outstanding | Lo Ching Hang | 93 | |
The Affiliated School Of The University Of Macau | ICES23MAC075 | MO | Outstanding | Chan Tak Him | 29 | |
The Affiliated School Of The University Of Macau | ICES23MAC063 | MO | Outstanding | Ng Kuan Hou | 31 | |
The Affiliated School Of The University Of Macau | ICES23MAC073 | MO | Outstanding | Tam Chon Seak | 88 | |
The Affiliated School Of The University Of Macau | ICES23MAC078 | MO | Participation | Fong Seng Lam | 99 | |
The Hong Kong Management Association K. S. Lo College | ICES25NTW059 | NTW | Outstanding | Chen Yee Fung | 17 | |
The Hong Kong Management Association K. S. Lo College | ICES25NTW058 | NTW | Outstanding | Lo King Shan | 26 | |
The True Light School of Hong Kong | ICES25HKI087 | HKI | Participation | Wu Kit Sum | 116 | |
Wah Yan College Kowloon | ICES25KLW055 | KLW | Outstanding | Willard Chan | 11 | |
Wah Yan College, Kowloon | ICES25KLW057 | KLW | Participation | Lam Chun On | 122 | |
Yan Chai Hospital Law Chan Chor Si College | ICES25KLE0166 | KLE | Outstanding | Chang Man Lung | 7 | |
Yan Chai Hospital Law Chan Chor Si College | ICES25KLE0172 | KLE | Outstanding | Hung Yeung | 10 | |
Yan Chai Hospital Law Chan Chor Si College | ICES25KLE0173 | KLE | Outstanding | Hung Ting Kwan | 24 | |
Yan Chai Hospital Law Chan Chor Si College | ICES25KLE0167 | KLE | Outstanding | Lam Tin Lung | 25 | |
Yan Chai Hospital Law Chan Chor Si College | ICES25KLE0165 | KLE | Outstanding | Ng Wai Pan | 27 | |
Yan Chai Hospital Law Chan Chor Si College | ICES25KLE0177 | KLE | Outstanding | Chan Pak Yuen | 28 | |
Yan Chai Hospital Law Chan Chor Si College | ICES25KLE0178 | KLE | Outstanding | Chan Pui Long | 33 | |
Yan Chai Hospital Law Chan Chor Si College | ICES25KLE0175 | KLE | Outstanding | Tam Chin Ching | 51 | |
Yan Chai Hospital Law Chan Chor Si College | ICES25KLE0171 | KLE | Outstanding | 施慧瑩 | 68 | |
Yan Chai Hospital Law Chan Chor Si College | ICES25KLE0168 | KLE | Outstanding | Lam Chun Yin | 87 | |
Yan Chai Hospital Tung Chi Ying Memorial Secondary School | ICES25NTE0195 | NTE | Outstanding | Liu Haowen | 74 | |
Ying Wa Girls' School | ICES25HKI110 | HKI | Outstanding | Siu Hoi Yan | 18 | |
Ying Wa Girls' School | ICES25HKI105 | HKI | Outstanding | Li Tsz Tung | 32 | |
Ying Wa Girls' School | ICES25HKI098 | HKI | Outstanding | Ho Wing Yan | 42 | |
Ying Wa Girls' School | ICES25HKI115 | HKI | Outstanding | Wong Hok Ue | 44 | |
Ying Wa Girls' School | ICES25HKI099 | HKI | Outstanding | Lau Suet Ching | 82 | |
Ying Wa Girls' School | ICES25HKI100 | HKI | Outstanding | Cheung Suet Nam | 89 | |
Ying Wa Girls' School | ICES25HKI111 | HKI | Participation | Chia Lok Yee | 106 | |
Ying Wa Girls' School | ICES25HKI104 | HKI | Participation | Tsang Chiu Wai | 120 | |
Ying Wa Girls' School | ICES25HKI097 | HKI | Participation | Ho Lok Hei | 121 |
School | Teacher |
---|---|
Chai Hopsital Law Chan Chor Si College | Chan Hiu Miu |
Cilegio de Santa Rosa de Lima Chinese Section | Leong Chon Hang |
G.T. (Ellen Yeung) College Primary Section | Lin Ciyuan |
Raimondi College | Lu Wan Kun |
Saint Paul School Macau | Un Jeff |
Ying Wah Girls' School | Mak Chun Wai |
Grand Final (Per Division)
HK-MO Overall
Awards | Prizes |
---|---|
Champion (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest + HK500 Book Voucher |
1st Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest + HK300 Book Voucher |
2nd Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest + HK200 Book Voucher |
Hong Kong Region
Awards | Prizes |
---|---|
Champion (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
1st Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
2nd Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
Macau Region
Awards | Prizes |
---|---|
Champion (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
1st Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
2nd Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
Hong Kong Region: Kowloon East
Awards | Prizes |
---|---|
Champion (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
1st Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
2nd Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
Hong Kong Region: Kowloon West
Awards | Prizes |
---|---|
Champion (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
1st Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
2nd Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
Hong Kong Region: New Territories East
Awards | Prizes |
---|---|
Champion (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
1st Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
2nd Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
Hong Kong Region: New Territories West
Awards | Prizes |
---|---|
Champion (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
1st Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
2nd Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
Hong Kong Island & Islands
Awards | Prizes |
---|---|
Champion (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
1st Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
2nd Runner-up (1) | Trophy + Printed Certificate +CS1-6 license (duration of 3 months) + *Eligibility to participate in CodeQuest |
Partnership
Co-organizers


Strategic Partners


Competition Secretariat

Should you have any enquiries, please email our Competition Secretariat, Caprikon Education at [email protected]